Sell price
22 keys, 22.66 ref
Buy price
19 keys, 28.11 ref
In keys
22.4 keys
Steam Market USD
$51.41
Price history
25 days recordedDetails
| SKU | 31452;5;u349 |
|---|---|
| Last price change | 2026-08-21 14:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,500 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 800 keys | 9mo ago | |
| 203 keys | 3d ago | |
| 161 keys | 2d ago | |
| 153 keys | 4d ago | |
| 141 keys | 2d ago | |
| 141 keys | 6d ago | |
| 120 keys | 1mo ago | |
| 112 keys | 9h ago |
Other effects on the Crook's Cap
same item, different effect| Item | Value | Updated |
|---|---|---|
| 63.6 keys | 5h ago | |
| 26.8 keys | 1d ago | |
| 25.6 keys | 3d ago | |
| 25.1 keys | 17h ago | |
| 18.6 keys | 3h ago | |
| 17.9 keys | 5h ago | |
| 15.4 keys | 5d ago | |
| 15.4 keys | 2mo ago | |
| 15.0 keys | 19d ago | |
| 14.5 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 22.4 keys | 23h ago | |
| 22.4 keys | 2d ago | |
| 22.4 keys | 11h ago | |
| 22.4 keys | 4d ago | |
| 22.4 keys | 1d ago | |
| 22.4 keys | 17h ago | |
| 22.4 keys | 10d ago | |
| 22.3 keys | 2d ago |