Data Mining Light prices
56 priced variants · 54 with their own page
3h agoMost valuable
241 keys
Top variant
241 keys, 28.66 ref
Variants priced
56
Price history — Time Warp Data Mining Light
most valuable variantAll Data Mining Light variants
by value| Item | Sell | Buy | Value | USD | Updated |
|---|---|---|---|---|---|
Unusual | 241 keys, 28.66 ref | 210 keys, 0.11 ref | 241 keys | $555.32 | 8d ago |
Unusual | 199 keys, 24.77 ref | 173 keys, 24 ref | 199 keys | $458.59 | 13d ago |
Unusual | 179 keys, 15.66 ref | 155 keys, 50.77 ref | 179 keys | $412.26 | 6d ago |
Unusual | 131 keys, 28.11 ref | 114 keys, 19.44 ref | 131 keys | $302.31 | 8d ago |
Unusual | 126 keys, 30.88 ref | 110 keys, 2.11 ref | 126 keys | $290.90 | 4d ago |
Unusual | 117 keys, 13.22 ref | 101 keys, 58.88 ref | 117 keys | $269.57 | 1d ago |
Unusual | 115 keys, 0.55 ref | 100 keys, 0.44 ref | 115 keys | $264.52 | 3d ago |
Unusual | 114 keys, 5.33 ref | 99 keys, 13 ref | 114 keys | $262.39 | 3d ago |
Unusual | 77 keys, 16 ref | 67 keys, 11.44 ref | 77.2 keys | $177.67 | 3d ago |
Unusual | 75 keys, 22.44 ref | 65 keys, 33.44 ref | 75.4 keys | $173.31 | 3h ago |
Unusual | 73 keys, 16.44 ref | 63 keys, 45 ref | 73.3 keys | $168.49 | 2d ago |
Unusual | 71 keys, 11 ref | 61 keys, 51.66 ref | 71.2 keys | $163.69 | 3d ago |
Unusual | 71 keys, 5.66 ref | 61 keys, 52.33 ref | 71.1 keys | $163.50 | 2d ago |
Unusual | 67 keys, 17.55 ref | 58 keys, 32 ref | 67.3 keys | $154.73 | 2d ago |
Unusual | 53 keys, 2.88 ref | 46 keys, 8 ref | 53.0 keys | $122.00 | 7h ago |
Unusual | 52 keys, 45.88 ref | 45 keys, 53.77 ref | 52.7 keys | $121.24 | 2d ago |
Unusual | 47 keys, 10 ref | 41 keys, 0.33 ref | 47.2 keys | $108.46 | 7h ago |
Unusual | 38 keys, 27.55 ref | 33 keys, 26.44 ref | 38.4 keys | $88.39 | 13d ago |
Unusual | 33 keys, 20.22 ref | 28 keys, 62.22 ref | 33.3 keys | $76.62 | 2d ago |
Unusual | 28 keys, 56.44 ref | 25 keys, 7.22 ref | 28.9 keys | $66.42 | 17h ago |
Unusual | 26 keys, 22.44 ref | 22 keys, 58.55 ref | 26.3 keys | $60.60 | 9h ago |
Unusual | 24 keys, 53.77 ref | 14 keys, 32.55 ref | 24.8 keys | $57.12 | 2mo ago |
Unusual | 24 keys, 29.33 ref | 21 keys, 17.11 ref | 24.5 keys | $56.25 | 3d ago |
Unusual | 23 keys, 61.33 ref | 20 keys, 53.33 ref | 24.0 keys | $55.09 | 13h ago |
Unusual | 23 keys, 29.88 ref | 20 keys, 26 ref | 23.5 keys | $53.97 | 3d ago |
Unusual | 19 keys, 56 ref | 17 keys, 18 ref | 19.9 keys | $45.70 | 1d ago |
Unusual | 16 keys, 42.66 ref | 14 keys, 31.55 ref | 16.7 keys | $38.33 | 2d ago |
Unusual | 14 keys, 62.44 ref | 13 keys, 1.33 ref | 15.0 keys | $34.43 | 2d ago |
Unusual | 14 keys, 22.77 ref | 12 keys, 31 ref | 14.4 keys | $33.01 | 3d ago |
Unusual | 14 keys, 2.11 ref | 12 keys, 11.77 ref | 14.0 keys | $32.28 | 3d ago |
Unusual | 13 keys, 33.22 ref | 11 keys, 46.22 ref | 13.5 keys | $31.09 | 6d ago |
Unusual | 13 keys, 15.77 ref | 11 keys, 33.22 ref | 13.2 keys | $30.46 | 15h ago |
Unusual | 12 keys, 62.77 ref | 11 keys, 18.33 ref | 13.0 keys | $29.85 | 3h ago |
Unusual | 12 keys, 59.22 ref | 11 keys, 15.22 ref | 12.9 keys | $29.72 | 7h ago |
Unusual | 11 keys, 29.88 ref | 9 keys, 62.22 ref | 11.5 keys | $26.37 | 2d ago |
Unusual | 10 keys, 61.11 ref | 9 keys, 33.66 ref | 10.9 keys | $25.18 | 15h ago |
Unusual | 10 keys, 25.55 ref | 9 keys, 4.88 ref | 10.4 keys | $23.91 | 3d ago |
Unusual | 10 keys, 6.55 ref | 8 keys, 50.33 ref | 10.1 keys | $23.23 | 19h ago |
Unusual | 10 keys, 6 ref | 8 keys, 44.88 ref | 10.1 keys | $23.21 | 4d ago |
Unusual | 10 keys, 5.66 ref | 8 keys, 49.55 ref | 10.1 keys | $23.20 | 1d ago |
Unusual | 10 keys, 5.66 ref | 8 keys, 44.55 ref | 10.1 keys | $23.20 | 4d ago |
Unusual | 9 keys, 47.11 ref | 8 keys, 29.77 ref | 9.73 keys | $22.38 | 1d ago |
Unusual | 9 keys, 42.55 ref | 8 keys, 25.88 ref | 9.66 keys | $22.22 | 2d ago |
Unusual | 9 keys, 31.77 ref | 8 keys, 16.44 ref | 9.49 keys | $21.84 | 2d ago |
Unusual | 9 keys, 30.55 ref | 8 keys, 16.66 ref | 9.47 keys | $21.79 | 16d ago |
Unusual | 9 keys, 25.55 ref | 8 keys, 12.33 ref | 9.40 keys | $21.61 | 11d ago |
Unusual | 9 keys, 25.44 ref | 8 keys, 12.22 ref | 9.40 keys | $21.61 | 10d ago |
Unusual | 9 keys, 17.55 ref | 8 keys, 4.11 ref | 9.27 keys | $21.33 | 23h ago |
Unusual | 9 keys, 12.77 ref | 8 keys | 9.20 keys | $21.16 | 1d ago |
Unusual | 9 keys, 11.44 ref | 8 keys | 9.18 keys | $21.11 | 4d ago |
Unusual | 9 keys, 11.44 ref | 8 keys | 9.18 keys | $21.11 | 4d ago |
Unusual | 9 keys, 9.33 ref | 7 keys, 55.22 ref | 9.15 keys | $21.03 | 4d ago |
Unusual | 7 keys, 49.44 ref | 6 keys, 48.55 ref | 7.77 keys | $17.87 | 3d ago |
Strange | 2 keys, 0.55 ref | 1 key, 47.88 ref | 2.01 keys | $4.62 | 3h ago |
| 4.77 ref | 4.44 ref | 4.77 ref | $0.17 | 3h ago | |
Unusual | — | 15 keys, 39.33 ref | 0 ref | $0.00 | 9mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 241 keys | 11d ago | |
| 241 keys | 2d ago | |
| 241 keys | 23h ago | |
| 242 keys | 3h ago | |
| 242 keys | 3d ago | |
| 242 keys | 3d ago | |
| 241 keys | 15h ago | |
| 242 keys | 3d ago |