Sell price
11 keys, 3.33 ref
Buy price
9 keys, 39.11 ref
In keys
11.1 keys
Steam Market USD
$25.09
Price history
17 days recordedDetails
| SKU | 31257;5;u223 |
|---|---|
| Last price change | 2026-08-21 14:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,501 keys | 5mo ago | |
| 175 keys | 9mo ago | |
| 147 keys | 5d ago | |
| 118 keys | 3d ago | |
| 117 keys | 4d ago | |
| 97.3 keys | 8h ago | |
| 95.0 keys | 8mo ago | |
| 91.6 keys | 6d ago | |
| 83.2 keys | 4h ago | |
| 81.4 keys | 8h ago |
Other effects on the Festive Cover-Up
same item, different effect| Item | Value | Updated |
|---|---|---|
| 78.0 keys | 2mo ago | |
| 46.5 keys | 20h ago | |
| 42.5 keys | 8h ago | |
| 37.0 keys | 4h ago | |
| 28.7 keys | 3d ago | |
| 24.5 keys | 2mo ago | |
| 21.3 keys | 2d ago | |
| 20.0 keys | 2mo ago | |
| 19.9 keys | 8d ago | |
| 13.8 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 11.1 keys | 2d ago | |
| 11.1 keys | 2d ago | |
| 11.1 keys | 10h ago | |
| 11.0 keys | 2mo ago | |
| 11.0 keys | 1d ago | |
| 11.0 keys | 4h ago | |
| 11.0 keys | 18h ago | |
| 11.1 keys | 4h ago |