Sell price
6 keys, 37.55 ref
Buy price
5 keys, 45 ref
In keys
6.58 keys
Steam Market USD
$15.08
Price history
33 days recordedDetails
| SKU | 31257;5;u218 |
|---|---|
| Last price change | 2026-08-04 23:12 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 350 keys | 9mo ago | |
| 110 keys | 9mo ago | |
| 96.6 keys | 3d ago | |
| 94.5 keys | 5h ago | |
| 92.1 keys | 3d ago | |
| 89.9 keys | 5h ago | |
| 77.6 keys | 21h ago | |
| 71.9 keys | 9mo ago | |
| 69.8 keys | 10h ago | |
| 65.1 keys | 7h ago |
Other effects on the Festive Cover-Up
same item, different effect| Item | Value | Updated |
|---|---|---|
| 78.0 keys | 2mo ago | |
| 46.5 keys | 21h ago | |
| 42.5 keys | 8h ago | |
| 37.0 keys | 5h ago | |
| 28.7 keys | 3d ago | |
| 24.5 keys | 2mo ago | |
| 21.3 keys | 2d ago | |
| 20.0 keys | 2mo ago | |
| 19.9 keys | 8d ago | |
| 13.8 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 6.59 keys | 5h ago | |
| 6.59 keys | 5h ago | |
| 6.59 keys | 8d ago | |
| 6.59 keys | 5h ago | |
| 6.58 keys | 13h ago | |
| 6.58 keys | 2d ago | |
| 6.58 keys | 4d ago | |
| 6.59 keys | 2d ago |