Sell price
7 keys, 22.33 ref
Buy price
6 keys, 25 ref
In keys
7.35 keys
Steam Market USD
$16.68
Price history
19 days recordedDetails
| SKU | 31257;5;u213 |
|---|---|
| Last price change | 2026-08-21 06:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 86.6 keys | 16h ago | |
| 85.5 keys | 4d ago | |
| 58.0 keys | 7mo ago | |
| 57.4 keys | 4d ago | |
| 54.0 keys | 9mo ago | |
| 36.2 keys | 3d ago | |
| 32.3 keys | 18h ago | |
| 26.9 keys | 14h ago | |
| 24.2 keys | 1mo ago | |
| 22.4 keys | 24h ago |
Other effects on the Festive Cover-Up
same item, different effect| Item | Value | Updated |
|---|---|---|
| 78.0 keys | 2mo ago | |
| 46.5 keys | 20h ago | |
| 42.5 keys | 8h ago | |
| 37.0 keys | 4h ago | |
| 28.7 keys | 3d ago | |
| 24.5 keys | 2mo ago | |
| 21.3 keys | 2d ago | |
| 20.0 keys | 2mo ago | |
| 19.9 keys | 8d ago | |
| 13.8 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 7.35 keys | 4h ago | |
| 7.35 keys | 12h ago | |
| 7.37 keys | 6h ago | |
| 7.35 keys | 24h ago | |
| 7.35 keys | 12h ago | |
| 7.35 keys | 18h ago | |
| 7.37 keys | 6h ago | |
| 7.35 keys | 17d ago |