← All Festive Übersaw variants

Killstreak Festive Übersaw

Basic Killstreak12d ago
Sell price
1 key, 0.22 ref
Buy price
55.88 ref
In keys
1.00 keys
In USD
$2.20 at the Steam key rate

Price history

388 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Killstreak Festive Übersaw sell price, 2025-12-01 to 2026-10-13: 388 observations, from 83.11 ref to 50 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
1 DEC 2025 · 19:02 UTC83.11 ref34.44 ref
8 FEB 2026 · 22:45 UTC54.22 ref50.66 ref
3 MAY 2026 · 22:32 UTC54.88 ref36.22 ref
12 JUL 2026 · 20:45 UTC60 ref43.33 ref
22 AUG 2026 · 02:09 UTC66.66 ref59.33 ref
23 AUG 2026 · 18:09 UTC60.77 ref59.22 ref
25 AUG 2026 · 04:09 UTC57.22 ref49.77 ref
26 AUG 2026 · 02:09 UTC60.77 ref37.33 ref
27 AUG 2026 · 06:09 UTC60.77 ref37.11 ref
28 AUG 2026 · 14:10 UTC60.55 ref48.66 ref
30 AUG 2026 · 04:10 UTC56.88 ref49.88 ref
31 AUG 2026 · 20:11 UTC57.33 ref49.11 ref
2 SEP 2026 · 06:09 UTC58.77 ref51.11 ref
3 SEP 2026 · 16:08 UTC69.22 ref48.66 ref
5 SEP 2026 · 08:08 UTC60.33 ref50.11 ref
7 SEP 2026 · 02:09 UTC60.88 ref51.11 ref
8 SEP 2026 · 18:09 UTC60.66 ref54.88 ref
10 SEP 2026 · 22:08 UTC67.88 ref50.22 ref
12 SEP 2026 · 14:08 UTC59.66 ref53.22 ref
14 SEP 2026 · 02:07 UTC59 ref53.11 ref
15 SEP 2026 · 10:08 UTC57.77 ref56.55 ref
17 SEP 2026 · 00:09 UTC58.11 ref52.88 ref
18 SEP 2026 · 12:09 UTC58.33 ref52.11 ref
20 SEP 2026 · 02:09 UTC58.55 ref55.44 ref
21 SEP 2026 · 12:08 UTC60.55 ref55.11 ref
22 SEP 2026 · 20:11 UTC66.33 ref57.33 ref
24 SEP 2026 · 06:09 UTC63.66 ref51.77 ref
25 SEP 2026 · 12:08 UTC61.66 ref52.77 ref
26 SEP 2026 · 18:08 UTC58.66 ref54.66 ref
28 SEP 2026 · 14:08 UTC64 ref60.33 ref
30 SEP 2026 · 02:08 UTC57.55 ref55.44 ref
1 OCT 2026 · 12:09 UTC63.44 ref55.88 ref
3 OCT 2026 · 13:10 UTC68.77 ref55.88 ref
4 OCT 2026 · 13:14 UTC65.55 ref56.22 ref
6 OCT 2026 · 01:09 UTC65.66 ref57.88 ref
7 OCT 2026 · 19:10 UTC58 ref55.11 ref
9 OCT 2026 · 01:09 UTC60.55 ref52.66 ref
10 OCT 2026 · 07:10 UTC58 ref55.77 ref
11 OCT 2026 · 09:10 UTC54.33 ref47.44 ref
13 OCT 2026 · 01:09 UTC50 ref48.33 ref

Price history in numbers

388 readings since 1 Dec 2025

Over the last 30 days the Killstreak Festive Übersaw's sell price ranged from 50 ref to 69.77 ref and is down 14.0% after 177 moves. Over a year it ranged from 44.88 ref to 83.11 ref (down 39.8%). Today's 50 ref sits in the lower third of its range: the lowest we have recorded is 44.88 ref (29 Jan 2026) and the highest 83.11 ref (1 Dec 2025). The price has moved 331 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days50 ref69.77 ref−14.0%177204
90 days48.88 ref69.77 ref−22.9%300357
a year44.88 ref83.11 ref−39.8%331388

Details

SKU1003;6;kt-1
Last price change2026-10-01 16:09 UTC
Key rate when recorded61.78 ref

Priced similarly

across the catalogue
ItemValueUpdated
Strange Trick Stabber62.11 ref11d ago
Strange Fizzy Pharmacist61.66 ref11d ago
Strange Hog Heels62.33 ref11d ago
Strange Warmth Preserver61.44 ref11d ago
Genuine MK 5061.44 ref11d ago
Willis' Warmer1.00 keys11d ago
Strange Ripped Rider61.33 ref11d ago
Strange Falconer61.22 ref11d ago