Sell price
7 keys, 31.11 ref
Buy price
6 keys, 32.66 ref
In keys
7.48 keys
Steam Market USD
$16.99
Price history
12 days recordedDetails
| SKU | 1116;5;u3023 |
|---|---|
| Last price change | 2026-08-19 12:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 225 keys | 2d ago | |
| 168 keys | 4d ago | |
| 100 keys | 9mo ago | |
| 95.1 keys | 9h ago | |
| 80.9 keys | 7h ago | |
| 71.6 keys | 13h ago | |
| 64.9 keys | 9mo ago | |
| 58.8 keys | 9h ago | |
| 55.2 keys | 3h ago | |
| 53.0 keys | 8mo ago |
Other effects on the Taunt: I See You
same item, different effect| Item | Value | Updated |
|---|---|---|
| 13.5 keys | 2d ago | |
| 11.9 keys | 3d ago | |
| 7.55 keys | 1d ago | |
| 7.49 keys | 3d ago | |
| 7.36 keys | 2d ago | |
| 7.06 keys | 2d ago | |
| 6.87 keys | 2mo ago | |
| 6.60 keys | 2d ago | |
| 5.84 keys | 1d ago | |
| 5.65 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 7.48 keys | 1mo ago | |
| 7.48 keys | 1mo ago | |
| 7.48 keys | 24d ago | |
| 7.48 keys | 2d ago | |
| 7.48 keys | 1mo ago | |
| 7.48 keys | 1mo ago | |
| 7.48 keys | 1mo ago | |
| 7.48 keys | 1mo ago |