Sell price
7 keys, 23.44 ref
Buy price
6 keys, 26 ref
In keys
7.36 keys
Steam Market USD
$16.94
Price history
9 days recordedDetails
| SKU | 1116;5;u3022 |
|---|---|
| Last price change | 2026-08-19 18:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 101 keys | 21h ago | |
| 90.0 keys | 3mo ago | |
| 88.6 keys | 15h ago | |
| 79.8 keys | 2mo ago | |
| 72.0 keys | 6mo ago | |
| 63.3 keys | 3h ago | |
| 58.7 keys | 7h ago | |
| 58.0 keys | 7mo ago | |
| 57.8 keys | 5h ago | |
| 51.8 keys | 19h ago |
Other effects on the Taunt: I See You
same item, different effect| Item | Value | Updated |
|---|---|---|
| 13.5 keys | 2d ago | |
| 11.9 keys | 3d ago | |
| 7.55 keys | 1d ago | |
| 7.49 keys | 3d ago | |
| 7.48 keys | 2d ago | |
| 7.06 keys | 2d ago | |
| 6.87 keys | 2mo ago | |
| 6.60 keys | 2d ago | |
| 5.84 keys | 1d ago | |
| 5.65 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 7.36 keys | 3d ago | |
| 7.36 keys | 17h ago | |
| 7.39 keys | 5h ago | |
| 7.36 keys | 4d ago | |
| 7.37 keys | 1mo ago | |
| 7.37 keys | 2mo ago | |
| 7.36 keys | 4d ago | |
| 7.36 keys | 9d ago |