Sell price
2 keys, 4.66 ref
Buy price
1 key, 46.22 ref
In keys
2.07 keys
Steam Market USD
$4.77
Price history
5 days recordedDetails
| SKU | 31161;5;u3221 |
|---|---|
| Last price change | 2026-08-12 17:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 98.4 keys | 1mo ago | |
| 22.0 keys | 19d ago | |
| 15.0 keys | 2mo ago | |
| 14.0 keys | 2mo ago | |
| 10.7 keys | 5d ago | |
| 6.14 keys | 2mo ago | |
| 5.00 keys | 1mo ago | |
| 4.62 keys | 2mo ago | |
| 4.09 keys | 25d ago | |
| 3.62 keys | 19d ago |
Other effects on the Taunt: Spin-to-Win
same item, different effect| Item | Value | Updated |
|---|---|---|
| 14.4 keys | 9h ago | |
| 14.0 keys | 5h ago | |
| 13.8 keys | 21h ago | |
| 11.0 keys | 13h ago | |
| 9.31 keys | 2mo ago | |
| 4.10 keys | 2d ago | |
| 4.09 keys | 2d ago | |
| 3.82 keys | 15h ago | |
| 3.71 keys | 13h ago | |
| 3.34 keys | 2d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.07 keys | 1h ago | |
| 2.07 keys | 3d ago | |
| 2.07 keys | 1h ago | |
| 2.07 keys | 5d ago | |
| 2.08 keys | 2mo ago | |
| 2.08 keys | 4d ago | |
| 2.08 keys | 2d ago | |
| 2.08 keys | 1h ago |