Sell price
1 key, 31.88 ref
Buy price
1 key, 20.33 ref
In keys
1.50 keys
Steam Market USD
$3.40
Price history
18 days recordedDetails
| SKU | 31161;5;u3121 |
|---|---|
| Last price change | 2026-07-29 12:46 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 45.9 keys | 3d ago | |
| 45.0 keys | 8h ago | |
| 31.6 keys | 2d ago | |
| 31.0 keys | 2mo ago | |
| 26.6 keys | 3d ago | |
| 22.1 keys | 3d ago | |
| 20.0 keys | 2mo ago | |
| 19.1 keys | 14h ago | |
| 17.6 keys | 3d ago | |
| 17.0 keys | 24h ago |
Other effects on the Taunt: Spin-to-Win
same item, different effect| Item | Value | Updated |
|---|---|---|
| 14.4 keys | 12h ago | |
| 14.0 keys | 8h ago | |
| 13.8 keys | 24h ago | |
| 11.0 keys | 16h ago | |
| 9.31 keys | 2mo ago | |
| 4.10 keys | 2d ago | |
| 4.09 keys | 3d ago | |
| 3.82 keys | 18h ago | |
| 3.71 keys | 16h ago | |
| 3.34 keys | 2d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.50 keys | 2mo ago | |
| 1.50 keys | 3d ago | |
| 1.50 keys | 10d ago | |
| 1.50 keys | 6h ago | |
| 1.49 keys | 4h ago | |
| 1.50 keys | 2d ago | |
| 1.50 keys | 4h ago | |
| 1.50 keys | 23d ago |