Sell price
1 key, 19.55 ref
Buy price
1 key, 8.66 ref
In keys
1.30 keys
Steam Market USD
$3.00
Price history
29 days recordedDetails
| SKU | 30920;5;u3010 |
|---|---|
| Last price change | 2026-08-21 14:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 39.0 keys | 7h ago | |
| 20.0 keys | 9mo ago | |
| 17.4 keys | 19h ago | |
| 15.6 keys | 3h ago | |
| 14.9 keys | 11h ago | |
| 9.33 keys | 1d ago | |
| 9.33 keys | 3d ago | |
| 8.35 keys | 1d ago | |
| 8.09 keys | 2d ago | |
| 7.30 keys | 13h ago |
Other effects on the Taunt: The Bunnyhopper
same item, different effect| Item | Value | Updated |
|---|---|---|
| 14.1 keys | 2mo ago | |
| 13.9 keys | 2d ago | |
| 12.6 keys | 3d ago | |
| 12.4 keys | 3d ago | |
| 12.0 keys | 2mo ago | |
| 11.6 keys | 11h ago | |
| 10.4 keys | 2mo ago | |
| 10.3 keys | 5d ago | |
| 9.77 keys | 2mo ago | |
| 9.58 keys | 2d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.30 keys | 3h ago | |
| 1.30 keys | 17h ago | |
| 1.30 keys | 9d ago | |
| 1.30 keys | 1mo ago | |
| 1.30 keys | 3h ago | |
| 1.31 keys | 5h ago | |
| 1.31 keys | 5h ago | |
| 1.30 keys | 13h ago |