Sell price
20 keys, 3.33 ref
Buy price
17 keys, 25.22 ref
In keys
20.1 keys
Steam Market USD
$45.92
Price history
10 days recordedDetails
| SKU | 31087;5;u206 |
|---|---|
| Last price change | 2026-07-26 16:44 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 260 keys | 9mo ago | |
| 146 keys | 8d ago | |
| 105 keys | 9mo ago | |
| 66.9 keys | 4d ago | |
| 63.3 keys | 9d ago | |
| 59.4 keys | 4d ago | |
| 58.0 keys | 4d ago | |
| 51.7 keys | 8d ago | |
| 38.8 keys | 2mo ago | |
| 36.9 keys | 1mo ago |
Other effects on the Yule Hog
same item, different effect| Item | Value | Updated |
|---|---|---|
| 163 keys | 7h ago | |
| 70.3 keys | 3d ago | |
| 60.0 keys | 2mo ago | |
| 40.3 keys | 9h ago | |
| 40.0 keys | 8mo ago | |
| 39.1 keys | 6d ago | |
| 37.3 keys | 5h ago | |
| 36.7 keys | 4d ago | |
| 34.5 keys | 2d ago | |
| 32.3 keys | 14d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 20.1 keys | 4d ago | |
| 20.1 keys | 2d ago | |
| 20.1 keys | 16d ago | |
| 20.1 keys | 5h ago | |
| 20.1 keys | 9h ago | |
| 20.1 keys | 5d ago | |
| 20.0 keys | 28d ago | |
| 20.0 keys | 2mo ago |