Sell price
24 keys, 0.33 ref
Buy price
20 keys, 49.88 ref
In keys
24.0 keys
Steam Market USD
$55.21
Price history
15 days recordedDetails
| SKU | 478;5;u65 |
|---|---|
| Last price change | 2026-08-18 01:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 500 keys | 9mo ago | |
| 413 keys | 6d ago | |
| 295 keys | 9mo ago | |
| 286 keys | 14d ago | |
| 278 keys | 14d ago | |
| 276 keys | 4d ago | |
| 245 keys | 3h ago | |
| 221 keys | 5d ago | |
| 211 keys | 1mo ago | |
| 139 keys | 2d ago |
Other effects on the Copper's Hard Top
same item, different effect| Item | Value | Updated |
|---|---|---|
| 303 keys | 1mo ago | |
| 159 keys | 4d ago | |
| 134 keys | 10d ago | |
| 82.4 keys | 2mo ago | |
| 69.5 keys | 1mo ago | |
| 67.2 keys | 3d ago | |
| 54.1 keys | 9h ago | |
| 48.7 keys | 3d ago | |
| 41.9 keys | 17h ago | |
| 35.5 keys | 5d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 24.0 keys | 17h ago | |
| 24.0 keys | 4d ago | |
| 24.0 keys | 2mo ago | |
| 24.0 keys | 9mo ago | |
| 24.0 keys | 2mo ago | |
| 24.0 keys | 2mo ago | |
| 24.0 keys | 19d ago | |
| 24.0 keys | 19d ago |