← All Second-Head Headwear variants

Mint Frost Second-Head Headwear

✦ Mint FrostUnusual13d ago
Sell price
25 keys, 31.66 ref
Buy price
22 keys, 10.77 ref
In keys
25.5 keys
In USD
$55.34 at the Steam key rate

Community price on backpack.tf: 50.0 keys, last changed 2024-08-24 (2.1y ago). The live quote above, 25.5 keys, is 49% lower and last moved 13d ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

Price history

46 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Mint Frost Second-Head Headwear sell price, 2025-09-25 to 2026-09-30: 46 observations, from 50.7 keys to 25.5 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC50.7 keys41.3 keys
30 SEP 2025 · 22:46 UTC50.6 keys41.4 keys
9 OCT 2025 · 10:17 UTC48.3 keys43.5 keys
19 OCT 2025 · 22:13 UTC46.0 keys41.4 keys
10 NOV 2025 · 02:21 UTC44.9 keys40.4 keys
22 JUN 2026 · 17:13 UTC10.2 keys8.88 keys
2 JUL 2026 · 03:12 UTC10.6 keys9.17 keys
10 JUL 2026 · 06:44 UTC10.0 keys8.72 keys
19 JUL 2026 · 22:44 UTC10.5 keys9.12 keys
29 JUL 2026 · 00:45 UTC11.0 keys9.52 keys
12 AUG 2026 · 15:11 UTC11.1 keys9.66 keys
27 AUG 2026 · 02:10 UTC11.1 keys9.65 keys
27 AUG 2026 · 18:09 UTC11.3 keys9.80 keys
28 AUG 2026 · 11:23 UTC11.4 keys9.94 keys
29 AUG 2026 · 00:09 UTC12.1 keys10.5 keys
29 AUG 2026 · 12:10 UTC12.1 keys10.5 keys
30 AUG 2026 · 00:10 UTC13.3 keys11.6 keys
3 SEP 2026 · 04:08 UTC13.1 keys11.4 keys
3 SEP 2026 · 16:08 UTC13.6 keys11.8 keys
11 SEP 2026 · 08:08 UTC11.0 keys9.57 keys
15 SEP 2026 · 12:08 UTC11.0 keys9.61 keys
16 SEP 2026 · 00:09 UTC11.1 keys9.62 keys
17 SEP 2026 · 02:08 UTC11.2 keys9.76 keys
19 SEP 2026 · 00:07 UTC11.1 keys9.69 keys
19 SEP 2026 · 12:09 UTC11.2 keys9.76 keys
20 SEP 2026 · 00:09 UTC11.2 keys9.73 keys
20 SEP 2026 · 16:10 UTC11.2 keys9.74 keys
21 SEP 2026 · 04:09 UTC11.3 keys9.82 keys
21 SEP 2026 · 16:10 UTC11.2 keys9.78 keys
22 SEP 2026 · 06:09 UTC11.3 keys9.79 keys
23 SEP 2026 · 06:09 UTC11.3 keys9.82 keys
23 SEP 2026 · 22:11 UTC11.3 keys9.81 keys
24 SEP 2026 · 16:09 UTC11.3 keys9.86 keys
26 SEP 2026 · 10:08 UTC24.9 keys21.7 keys
27 SEP 2026 · 00:09 UTC25.3 keys22.0 keys
27 SEP 2026 · 12:08 UTC25.9 keys22.6 keys
28 SEP 2026 · 12:08 UTC26.0 keys22.6 keys
29 SEP 2026 · 00:09 UTC25.7 keys22.4 keys
29 SEP 2026 · 12:09 UTC25.7 keys22.4 keys
30 SEP 2026 · 00:09 UTC25.5 keys22.2 keys

Price history in numbers

46 readings since 25 Sep 2025

Over the last 30 days the Mint Frost Second-Head Headwear's sell price ranged from 11.0 keys to 26.0 keys and is up 130.9% after 22 moves. Over a year it ranged from 10.0 keys to 46.0 keys (down 44.5%). Today's 25.5 keys sits in the middle of its range: the lowest we have recorded is 10.0 keys (10 Jul 2026) and the highest 50.7 keys (25 Sep 2025). The price has moved 45 times since we began recording it — about once every 8 days.

WindowLowHighChangeMovesReadings
30 days11.0 keys26.0 keys+130.9%2223
90 days10.5 keys26.0 keys+142.3%3637
a year10.0 keys46.0 keys−44.5%4243

Details

SKU31214;5;u317
Last price change2026-09-30 00:09 UTC
Key rate when recorded63.22 ref

Same effect, other items

the effect across the catalogue

Other effects on the Second-Head Headwear

same item, different effect

Priced similarly

across the catalogue