Sell price
10 keys, 6.77 ref
Buy price
8 keys, 45.55 ref
In keys
10.1 keys
Steam Market USD
$23.24
Price history
44 days recordedDetails
| SKU | 31028;5;u32 |
|---|---|
| Last price change | 2026-08-12 05:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,650 keys | 9mo ago | |
| 730 keys | 9mo ago | |
| 475 keys | 9mo ago | |
| 440 keys | 9mo ago | |
| 400 keys | 9mo ago | |
| 302 keys | 5d ago | |
| 276 keys | 5d ago | |
| 264 keys | 4d ago | |
| 246 keys | 4d ago | |
| 212 keys | 1mo ago |
Other effects on the Snowcapped
same item, different effect| Item | Value | Updated |
|---|---|---|
| 151 keys | 3d ago | |
| 116 keys | 7d ago | |
| 106 keys | 5d ago | |
| 105 keys | 2d ago | |
| 97.6 keys | 4d ago | |
| 86.3 keys | 4d ago | |
| 85.5 keys | 4d ago | |
| 59.6 keys | 11d ago | |
| 57.0 keys | 7h ago | |
| 44.2 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.1 keys | 2d ago | |
| 10.1 keys | 7d ago | |
| 10.1 keys | 14d ago | |
| 10.1 keys | 6d ago | |
| 10.1 keys | 1d ago | |
| 10.1 keys | 21h ago | |
| 10.1 keys | 1d ago | |
| 10.1 keys | 13h ago |