Sell price
1 key, 41.88 ref
Buy price
1 key, 28.11 ref
In keys
1.65 keys
Steam Market USD
$3.80
Price history
22 days recordedDetails
| SKU | 1116;5;u3039 |
|---|---|
| Last price change | 2026-08-21 08:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 110 keys | 5mo ago | |
| 85.3 keys | 3h ago | |
| 70.8 keys | 1d ago | |
| 44.0 keys | 7mo ago | |
| 25.8 keys | 3mo ago | |
| 22.5 keys | 17h ago | |
| 22.0 keys | 2mo ago | |
| 21.2 keys | 1h ago | |
| 19.3 keys | 23h ago | |
| 17.3 keys | 2d ago |
Other effects on the Taunt: I See You
same item, different effect| Item | Value | Updated |
|---|---|---|
| 13.5 keys | 2d ago | |
| 11.9 keys | 3d ago | |
| 7.55 keys | 1d ago | |
| 7.49 keys | 3d ago | |
| 7.48 keys | 2d ago | |
| 7.36 keys | 2d ago | |
| 7.06 keys | 2d ago | |
| 6.87 keys | 2mo ago | |
| 6.60 keys | 2d ago | |
| 5.84 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.65 keys | 3mo ago | |
| 1.65 keys | 2d ago | |
| 1.65 keys | 6d ago | |
| 1.65 keys | 1h ago | |
| 1.65 keys | 4d ago | |
| 1.65 keys | 7mo ago | |
| 1.65 keys | 1h ago | |
| 1.65 keys | 2mo ago |