Sell price
1 key, 45 ref
Buy price
1 key, 31.66 ref
In keys
1.70 keys
Steam Market USD
$3.91
Price history
10 days recordedDetails
| SKU | 1116;5;u3163 |
|---|---|
| Last price change | 2026-08-17 23:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 17.2 keys | 3h ago | |
| 15.2 keys | 5h ago | |
| 14.9 keys | 23h ago | |
| 11.2 keys | 4d ago | |
| 10.5 keys | 4d ago | |
| 9.72 keys | 18d ago | |
| 8.63 keys | 2mo ago | |
| 8.59 keys | 17h ago | |
| 7.99 keys | 3d ago | |
| 7.76 keys | 11h ago |
Other effects on the Taunt: I See You
same item, different effect| Item | Value | Updated |
|---|---|---|
| 13.5 keys | 2d ago | |
| 11.9 keys | 3d ago | |
| 7.55 keys | 1d ago | |
| 7.49 keys | 3d ago | |
| 7.48 keys | 2d ago | |
| 7.36 keys | 2d ago | |
| 7.06 keys | 2d ago | |
| 6.87 keys | 2mo ago | |
| 6.60 keys | 2d ago | |
| 5.84 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.70 keys | 3d ago | |
| 1.70 keys | 11h ago | |
| 1.70 keys | 3h ago | |
| 1.70 keys | 3mo ago | |
| 1.70 keys | 3h ago | |
| 1.70 keys | 13d ago | |
| 1.70 keys | 23d ago | |
| 1.70 keys | 3h ago |