Sell price
3 keys, 0.22 ref
Buy price
2 keys, 39.22 ref
In keys
3.00 keys
Steam Market USD
$6.91
Price history
15 days recordedDetails
| SKU | 1116;5;u3041 |
|---|---|
| Last price change | 2026-08-20 10:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 77.6 keys | 12h ago | |
| 58.1 keys | 1d ago | |
| 50.7 keys | 4h ago | |
| 30.6 keys | 2mo ago | |
| 26.3 keys | 4d ago | |
| 25.0 keys | 8mo ago | |
| 23.6 keys | 12h ago | |
| 22.7 keys | 2mo ago | |
| 20.9 keys | 14h ago | |
| 18.2 keys | 20h ago |
Other effects on the Taunt: I See You
same item, different effect| Item | Value | Updated |
|---|---|---|
| 13.5 keys | 2d ago | |
| 11.9 keys | 3d ago | |
| 7.55 keys | 1d ago | |
| 7.49 keys | 3d ago | |
| 7.48 keys | 2d ago | |
| 7.36 keys | 2d ago | |
| 7.06 keys | 2d ago | |
| 6.87 keys | 2mo ago | |
| 6.60 keys | 2d ago | |
| 5.84 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.00 keys | 14h ago | |
| 3.00 keys | 2h ago | |
| 3.00 keys | 14d ago | |
| 3.00 keys | 20h ago | |
| 3.00 keys | 8h ago | |
| 3.01 keys | 2h ago | |
| 3.00 keys | 2d ago | |
| 3.00 keys | 17d ago |