Sell price
2 keys, 12.88 ref
Buy price
1 key, 53.33 ref
In keys
2.20 keys
Steam Market USD
$5.06
Price history
16 days recordedDetails
| SKU | 1116;5;u3097 |
|---|---|
| Last price change | 2026-08-16 13:13 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 70.5 keys | 7h ago | |
| 64.0 keys | 23h ago | |
| 58.9 keys | 5h ago | |
| 50.8 keys | 3mo ago | |
| 28.1 keys | 5h ago | |
| 24.6 keys | 5d ago | |
| 23.0 keys | 2mo ago | |
| 19.2 keys | 4d ago | |
| 17.7 keys | 1h ago | |
| 15.8 keys | 5mo ago |
Other effects on the Taunt: I See You
same item, different effect| Item | Value | Updated |
|---|---|---|
| 13.5 keys | 2d ago | |
| 11.9 keys | 3d ago | |
| 7.55 keys | 1d ago | |
| 7.49 keys | 3d ago | |
| 7.48 keys | 2d ago | |
| 7.36 keys | 2d ago | |
| 7.06 keys | 2d ago | |
| 6.87 keys | 2mo ago | |
| 6.60 keys | 2d ago | |
| 5.84 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.20 keys | 1h ago | |
| 2.20 keys | 1h ago | |
| 2.20 keys | 1h ago | |
| 2.20 keys | 3mo ago | |
| 2.20 keys | 2d ago | |
| 2.20 keys | 1h ago | |
| 2.20 keys | 1h ago | |
| 2.20 keys | 1h ago |