Sell price
2 keys, 0.88 ref
Buy price
1 key, 42.88 ref
In keys
2.01 keys
Steam Market USD
$4.63
Price history
18 days recordedDetails
| SKU | 1116;5;u3065 |
|---|---|
| Last price change | 2026-08-16 23:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 50.0 keys | 2mo ago | |
| 40.8 keys | 3h ago | |
| 40.0 keys | 3h ago | |
| 19.7 keys | 2mo ago | |
| 17.5 keys | 7h ago | |
| 15.5 keys | 2d ago | |
| 15.1 keys | 3h ago | |
| 14.2 keys | 5h ago | |
| 10.6 keys | 9h ago | |
| 10.4 keys | 3d ago |
Other effects on the Taunt: I See You
same item, different effect| Item | Value | Updated |
|---|---|---|
| 13.5 keys | 2d ago | |
| 11.9 keys | 3d ago | |
| 7.55 keys | 1d ago | |
| 7.49 keys | 3d ago | |
| 7.48 keys | 2d ago | |
| 7.36 keys | 2d ago | |
| 7.06 keys | 2d ago | |
| 6.87 keys | 2mo ago | |
| 6.60 keys | 2d ago | |
| 5.84 keys | 1d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.01 keys | 3h ago | |
| 2.01 keys | 4d ago | |
| 2.01 keys | 3h ago | |
| 2.01 keys | 5d ago | |
| 2.02 keys | 3d ago | |
| 2.02 keys | 7d ago | |
| 2.02 keys | 1mo ago | |
| 2.02 keys | 2mo ago |