Thunder Dome prices
56 priced variants · 54 with their own page
4h agoMost valuable
69.0 keys
Top variant
69 keys
Variants priced
56
Price history — Sizzling Aroma Thunder Dome
most valuable variantNot enough history to chart. This item has fewer than two recorded price changes — rare items can go months between trades, and we only plot observations we actually have.
All Thunder Dome variants
by value| Item | Sell | Buy | Value | USD | Updated |
|---|---|---|---|---|---|
Unusual | 69 keys | 62 keys, 5.66 ref | 69.0 keys | $156.63 | 2mo ago |
Unusual | 49 keys, 33.33 ref | 43 keys, 6.66 ref | 49.5 keys | $112.41 | 1mo ago |
Unusual | 37 keys, 56.11 ref | 33 keys, 1.66 ref | 37.9 keys | $85.97 | 4d ago |
Unusual | 36 keys, 47.66 ref | 31 keys, 61 ref | 36.7 keys | $83.40 | 1d ago |
Unusual | 35 keys, 28.66 ref | 30 keys, 49.66 ref | 35.4 keys | $80.46 | 4d ago |
Unusual | 34 keys, 28.11 ref | 29 keys, 60.66 ref | 34.4 keys | $78.18 | 6h ago |
Unusual | 34 keys, 15.22 ref | 29 keys, 45.44 ref | 34.2 keys | $77.72 | 10d ago |
Unusual | 34 keys | 30 keys, 33.11 ref | 34.0 keys | $77.18 | 9mo ago |
Unusual | 29 keys, 45.66 ref | 25 keys, 52.11 ref | 29.7 keys | $67.44 | 4d ago |
Unusual | 27 keys, 17.44 ref | 23 keys, 42.44 ref | 27.3 keys | $61.91 | 1mo ago |
Unusual | 23 keys, 45.77 ref | 20 keys, 39.77 ref | 23.7 keys | $53.83 | 2d ago |
Unusual | 22 keys, 59.77 ref | 19 keys, 60.33 ref | 22.9 keys | $52.06 | 6h ago |
Unusual | 22 keys, 51.88 ref | 19 keys, 52.55 ref | 22.8 keys | $51.77 | 3d ago |
Unusual | 22 keys, 48.88 ref | 19 keys, 50.88 ref | 22.8 keys | $51.67 | 2d ago |
Unusual | 20 keys, 52.44 ref | 18 keys, 10.88 ref | 20.8 keys | $47.25 | 6d ago |
Unusual | 19 keys, 47.55 ref | 17 keys, 10.66 ref | 19.7 keys | $44.81 | 2d ago |
Unusual | 19 keys, 47.11 ref | 17 keys, 10.33 ref | 19.7 keys | $44.79 | 12h ago |
Unusual | 18 keys, 15.77 ref | 15 keys, 55.55 ref | 18.2 keys | $41.42 | 4h ago |
Unusual | 16 keys, 13.66 ref | 14 keys, 6.33 ref | 16.2 keys | $36.80 | 4h ago |
Unusual | 16 keys, 5.44 ref | 13 keys, 56.77 ref | 16.1 keys | $36.51 | 4d ago |
Unusual | 15 keys, 9.55 ref | 13 keys, 11.11 ref | 15.1 keys | $34.39 | 4h ago |
Unusual | 14 keys | 12 keys, 34.22 ref | 14.0 keys | $31.78 | 2mo ago |
Unusual | 13 keys, 62.22 ref | 12 keys, 9.55 ref | 14.0 keys | $31.71 | 14h ago |
Unusual | 13 keys, 20.88 ref | 11 keys, 37.66 ref | 13.3 keys | $30.25 | 1d ago |
Unusual | 13 keys | 11 keys, 39.88 ref | 13.0 keys | $29.51 | 2mo ago |
Unusual | 12 keys, 45.66 ref | 11 keys, 7.44 ref | 12.7 keys | $28.85 | 29d ago |
Unusual | 12 keys, 1.33 ref | 10 keys, 29 ref | 12.0 keys | $27.29 | 4h ago |
Unusual | 11 keys, 51 ref | 10 keys, 19.55 ref | 11.8 keys | $26.77 | 22d ago |
Unusual | 10 keys, 62.22 ref | 9 keys, 34.55 ref | 11.0 keys | $24.90 | 16h ago |
Unusual | 9 keys, 18 ref | 8 keys, 5.77 ref | 9.28 keys | $21.07 | 9d ago |
Unusual | 9 keys, 19.11 ref | 8 keys, 5.44 ref | 9.30 keys | $21.11 | 6h ago |
Unusual | 9 keys, 16.77 ref | 8 keys, 3.44 ref | 9.26 keys | $21.02 | 14h ago |
Unusual | 9 keys, 12.66 ref | 7 keys, 64 ref | 9.20 keys | $20.88 | 22h ago |
Unusual | 8 keys, 50.33 ref | 7 keys, 41.33 ref | 8.78 keys | $19.94 | 17d ago |
Unusual | 8 keys, 48.44 ref | 7 keys, 39.66 ref | 8.75 keys | $19.87 | 6d ago |
Unusual | 8 keys, 42.33 ref | 7 keys, 34.33 ref | 8.66 keys | $19.65 | 7d ago |
Unusual | 8 keys, 38 ref | 7 keys, 30.55 ref | 8.59 keys | $19.50 | 4d ago |
Unusual | 8 keys, 26.66 ref | 7 keys, 20.44 ref | 8.41 keys | $19.10 | 3d ago |
Unusual | 8 keys, 21.77 ref | 7 keys, 16.11 ref | 8.34 keys | $18.93 | 4h ago |
Unusual | 8 keys, 19 ref | 7 keys, 13.77 ref | 8.30 keys | $18.83 | 4h ago |
Unusual | 8 keys, 7.44 ref | 7 keys, 3.66 ref | 8.12 keys | $18.42 | 6h ago |
Unusual | 7 keys, 62.66 ref | 6 keys, 60.11 ref | 7.97 keys | $18.10 | 10h ago |
Unusual | 7 keys, 52.22 ref | 6 keys, 51 ref | 7.81 keys | $17.73 | 1d ago |
Unusual | 7 keys, 42.33 ref | 6 keys, 41.77 ref | 7.66 keys | $17.38 | 10d ago |
Unusual | 7 keys, 42.22 ref | 6 keys, 41.66 ref | 7.66 keys | $17.38 | 29d ago |
Unusual | 7 keys, 24.33 ref | 6 keys, 26.11 ref | 7.38 keys | $16.75 | 2mo ago |
Unusual | 7 keys, 20.66 ref | 6 keys, 22.88 ref | 7.32 keys | $16.62 | 8d ago |
Unusual | 7 keys, 15.66 ref | 6 keys, 19.22 ref | 7.24 keys | $16.44 | 2d ago |
Unusual | 7 keys, 2 ref | 6 keys, 6.66 ref | 7.03 keys | $15.96 | 15d ago |
Unusual | 6 keys, 51.33 ref | 6 keys | 6.80 keys | $15.43 | 6d ago |
Unusual | 6 keys, 51.33 ref | 6 keys | 6.80 keys | $15.43 | 30d ago |
Unusual | 6 keys, 51.33 ref | 6 keys | 6.80 keys | $15.43 | 1mo ago |
Unusual | 6 keys, 41.11 ref | 5 keys, 48.11 ref | 6.64 keys | $15.07 | 17d ago |
Unusual | 5 keys, 12.11 ref | 4 keys, 30.33 ref | 5.19 keys | $11.78 | 9d ago |
Strange | 4 ref | 3.44 ref | 4 ref | $0.14 | 4h ago |
| 3.11 ref | 3 ref | 3.11 ref | $0.11 | 6h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 69.0 keys | 6mo ago | |
| 69.0 keys | 6mo ago | |
| 69.0 keys | 1mo ago | |
| 69.0 keys | 5mo ago | |
| 69.0 keys | 1mo ago | |
| 69.0 keys | 1mo ago | |
| 69.0 keys | 1mo ago | |
| 69.0 keys | 6d ago |